Difference between revisions of "B"
From Allotments4All
| Line 6: | Line 6: | ||
[[A]] [[B]] [[C]] [[D]] [[E]] [[F]] [[G]] [[H]] [[I]] [[J]] [[K]] [[L]] [[M]] [[N]] [[O]] [[P]] [[Q]] [[R]] [[S]] [[T]] [[U]] [[V]] [[W]] [[X]] [[Y]] [[Z]] | [[A]] [[B]] [[C]] [[D]] [[E]] [[F]] [[G]] [[H]] [[I]] [[J]] [[K]] [[L]] [[M]] [[N]] [[O]] [[P]] [[Q]] [[R]] [[S]] [[T]] [[U]] [[V]] [[W]] [[X]] [[Y]] [[Z]] | ||
| + | |||
| + | ==Balsam HHA== | ||
| + | |||
| + | Double flowers, in shades of scarlet, rose, violet and white, are held clear of the attractive foliage. | ||
| + | |||
| + | Features: HHA - Half-hardy annual | ||
| + | Flowering: July-September | ||
| + | Height: 23-30cm (9-12") | ||
| + | Culture Sow March-April under glass, flowers July-September. Suggested planting distance 30cm (12"). | ||
Revision as of 10:58, 14 March 2006
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Balsam HHA
Double flowers, in shades of scarlet, rose, violet and white, are held clear of the attractive foliage.
Features: HHA - Half-hardy annual Flowering: July-September Height: 23-30cm (9-12") Culture Sow March-April under glass, flowers July-September. Suggested planting distance 30cm (12").

