Difference between revisions of "Seed germination temperatures"
From Allotments4All
Line 7: | Line 7: | ||
*Agerium (70 to 80 ºF or 21 to 27 ºC ) | *Agerium (70 to 80 ºF or 21 to 27 ºC ) | ||
*Annual Alyssum ( 70 ºF or 21 ºC ) | *Annual Alyssum ( 70 ºF or 21 ºC ) | ||
− | Asparagus (50-85 ºF or 10 to 30 ºC) | + | *Asparagus (50-85 ºF or 10 to 30 ºC) |
− | Beans, Bush or String ( 60 to 80 ºF or 15 to 27 ºC ) | + | *Beans, Bush or String ( 60 to 80 ºF or 15 to 27 ºC ) |
− | Beans, Lima ( 65 to 80 ºF or 19 to 27 ºC ) | + | *Beans, Lima ( 65 to 80 ºF or 19 to 27 ºC ) |
− | Beet ( 50 to 60 ºF or 10 to 15 ºC ) | + | *Beet ( 50 to 60 ºF or 10 to 15 ºC ) |
− | Begonia ( 65 to 70 ºF or 19 to 21 ºC ) | + | *Begonia ( 65 to 70 ºF or 19 to 21 ºC ) |
− | Broccoli ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Broccoli ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Cabbage ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Cabbage ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Carrot ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Carrot ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Cauliflower (40 to 80 ºF or 4 to 27 º C ) | + | *Cauliflower (40 to 80 ºF or 4 to 27 º C ) |
− | Celery (40 to 70 ºF or 4 to 21 º C ) | + | *Celery (40 to 70 ºF or 4 to 21 º C ) |
− | Coleus ( 70 to 80 ºF or 21 to 27 º C ) | + | *Coleus ( 70 to 80 ºF or 21 to 27 º C ) |
− | Corn ( 65 to 85 ºF or 19 to 30 º C ) | + | *Corn ( 65 to 85 ºF or 19 to 30 º C ) |
− | Cucumber ( 70 to 80 ºF or 21 to 27 ºC ) | + | *Cucumber ( 70 to 80 ºF or 21 to 27 ºC ) |
− | Eggplant ( 70 to 80 ºF or 21 to 27 ºF ) | + | *Eggplant ( 70 to 80 ºF or 21 to 27 ºF ) |
− | Lettuce ( 40 to 75 ºF or 4 to 24 ºC ) | + | *Lettuce ( 40 to 75 ºF or 4 to 24 ºC ) |
− | Impatiens ( 60 to 70 ºF or 15 to 21 ºC ) | + | *Impatiens ( 60 to 70 ºF or 15 to 21 ºC ) |
− | Marigold ( 70 to 75 ºF or 21 to 24 ºC ) | + | *Marigold ( 70 to 75 ºF or 21 to 24 ºC ) |
− | Melons ( 70 to 80 ºF or 21 to 27 ºC ) | + | *Melons ( 70 to 80 ºF or 21 to 27 ºC ) |
− | Onion ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Onion ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Pansy ( 70 ºF or 21 ºC ) | + | *Pansy ( 70 ºF or 21 ºC ) |
− | Parsley ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Parsley ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Parsnips (35 to 85 ºF or 3 to 30 ºC) | + | *Parsnips (35 to 85 ºF or 3 to 30 ºC) |
− | Peas ( 40 to 75 ºF or 4 to 24 º ) | + | *Peas ( 40 to 75 ºF or 4 to 24 º ) |
− | Peppers ( 70 to 80 ºF or 21 to 27 ºF ) | + | *Peppers ( 70 to 80 ºF or 21 to 27 ºF ) |
− | Pumpkins ( 60 to 95 ºF or 15 to 35 ºC ) | + | *Pumpkins ( 60 to 95 ºF or 15 to 35 ºC ) |
− | Radish ( 50 to 85 ºF or 10 to 30 ºC ) | + | *Radish ( 50 to 85 ºF or 10 to 30 ºC ) |
− | Salvia ( 70 ºF or 21 ºC ) | + | *Salvia ( 70 ºF or 21 ºC ) |
− | Spinach ( 40 to 75 ºF or 4 to 24 ºC ) | + | *Spinach ( 40 to 75 ºF or 4 to 24 ºC ) |
− | Squash ( 70 to 85 ºF or 21 to 30 ºC ) | + | *Squash ( 70 to 85 ºF or 21 to 30 ºC ) |
− | Swiss Chard ( 40 to 95 ºF or 4 to 35 ºC ) | + | *Swiss Chard ( 40 to 95 ºF or 4 to 35 ºC ) |
− | Tomato ( 70 to 80 ºF or 21 to 27 ºF ) | + | *Tomato ( 70 to 80 ºF or 21 to 27 ºF ) |
− | Turnips ( 40 to 105 ºF or 4 to 40 ºC ) | + | *Turnips ( 40 to 105 ºF or 4 to 40 ºC ) |
− | Verbena ( 70 ºF or 21 ºC ) | + | *Verbena ( 70 ºF or 21 ºC ) |
− | Vinca ( 75 to 80 ºF or 24 to 27 ºC ) | + | *Vinca ( 75 to 80 ºF or 24 to 27 ºC ) |
− | Watermelons ( 60 to 105 ºF or 15 to 40 ºC ) | + | *Watermelons ( 60 to 105 ºF or 15 to 40 ºC ) |
− | Zinnia ( 80 ºF or 27 ºC ) | + | *Zinnia ( 80 ºF or 27 ºC ) |
Revision as of 10:04, 8 March 2006
Germination temperatures
- Agerium (70 to 80 ºF or 21 to 27 ºC )
- Annual Alyssum ( 70 ºF or 21 ºC )
- Asparagus (50-85 ºF or 10 to 30 ºC)
- Beans, Bush or String ( 60 to 80 ºF or 15 to 27 ºC )
- Beans, Lima ( 65 to 80 ºF or 19 to 27 ºC )
- Beet ( 50 to 60 ºF or 10 to 15 ºC )
- Begonia ( 65 to 70 ºF or 19 to 21 ºC )
- Broccoli ( 50 to 85 ºF or 10 to 30 ºC )
- Cabbage ( 50 to 85 ºF or 10 to 30 ºC )
- Carrot ( 50 to 85 ºF or 10 to 30 ºC )
- Cauliflower (40 to 80 ºF or 4 to 27 º C )
- Celery (40 to 70 ºF or 4 to 21 º C )
- Coleus ( 70 to 80 ºF or 21 to 27 º C )
- Corn ( 65 to 85 ºF or 19 to 30 º C )
- Cucumber ( 70 to 80 ºF or 21 to 27 ºC )
- Eggplant ( 70 to 80 ºF or 21 to 27 ºF )
- Lettuce ( 40 to 75 ºF or 4 to 24 ºC )
- Impatiens ( 60 to 70 ºF or 15 to 21 ºC )
- Marigold ( 70 to 75 ºF or 21 to 24 ºC )
- Melons ( 70 to 80 ºF or 21 to 27 ºC )
- Onion ( 50 to 85 ºF or 10 to 30 ºC )
- Pansy ( 70 ºF or 21 ºC )
- Parsley ( 50 to 85 ºF or 10 to 30 ºC )
- Parsnips (35 to 85 ºF or 3 to 30 ºC)
- Peas ( 40 to 75 ºF or 4 to 24 º )
- Peppers ( 70 to 80 ºF or 21 to 27 ºF )
- Pumpkins ( 60 to 95 ºF or 15 to 35 ºC )
- Radish ( 50 to 85 ºF or 10 to 30 ºC )
- Salvia ( 70 ºF or 21 ºC )
- Spinach ( 40 to 75 ºF or 4 to 24 ºC )
- Squash ( 70 to 85 ºF or 21 to 30 ºC )
- Swiss Chard ( 40 to 95 ºF or 4 to 35 ºC )
- Tomato ( 70 to 80 ºF or 21 to 27 ºF )
- Turnips ( 40 to 105 ºF or 4 to 40 ºC )
- Verbena ( 70 ºF or 21 ºC )
- Vinca ( 75 to 80 ºF or 24 to 27 ºC )
- Watermelons ( 60 to 105 ºF or 15 to 40 ºC )
- Zinnia ( 80 ºF or 27 ºC )